Total Cards: 340
Rating: 7.7 (13 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2003-04 Topps
Detroit Red Wings
Base Cards |
| 15 record(s) |
Inserts and Related Sets
| 48 record(s) |
|
|
4 | Chris Chelios SN500 | Detroit Red Wings | |||
|
|
61 | Pavel Datsyuk SN500 | Detroit Red Wings | |||
|
|
|
90 | Sergei Fedorov SN500 | Detroit Red Wings | |||
|
|
|
97 | Dmitri Bykov SN500 | Detroit Red Wings | |||
|
|
|
103 | Henrik Zetterberg SN500 | Detroit Red Wings | |||
|
|
|
112 | Mathieu Schneider SN500 | Detroit Red Wings | |||
|
|
130 | Curtis Joseph SN500 | Detroit Red Wings | |||
|
|
|
189 | Nicklas Lidstrom SN500 | Detroit Red Wings | |||
|
|
|
212 | Luc Robitaille SN500 | Detroit Red Wings | |||
|
|
|
257 | Brendan Shanahan SN500 | Detroit Red Wings | |||
|
|
270 | Brett Hull SN500 | Detroit Red Wings | |||
|
|
289 | Brett Hull SH, SN500 | Detroit Red Wings | |||
|
|
|
297 | Nicklas Lidstrom AS, SN500 | Detroit Red Wings | |||
|
|
332 | Jiri Hudler SN500 | Detroit Red Wings |
|
|
|
II-8 | Sergei Fedorov | Detroit Red Wings | |||
|
|
|
II-13 | Nicklas Lidstrom | Detroit Red Wings |
|
|
|
LRC-SY | Steve Yzerman | Detroit Red Wings |
|
|
|
OTG6 | Henrik Zetterberg | Detroit Red Wings |
|
|
|
PP3 | Curtis Joseph | Detroit Red Wings |
|
|
4 | Chris Chelios SN100 | Detroit Red Wings | |||
|
|
|
61 | Pavel Datsyuk SN100 | Detroit Red Wings | |||
|
|
90 | Sergei Fedorov SN100 | Detroit Red Wings | |||
|
|
97 | Dmitri Bykov SN100 | Detroit Red Wings | |||
|
|
103 | Henrik Zetterberg SN100 | Detroit Red Wings | |||
|
|
112 | Mathieu Schneider SN100 | Detroit Red Wings | |||
|
|
130 | Curtis Joseph SN100 | Detroit Red Wings | |||
|
|
189 | Nicklas Lidstrom SN100 | Detroit Red Wings | |||
|
|
|
212 | Luc Robitaille SN100 | Detroit Red Wings | |||
|
|
257 | Brendan Shanahan SN100 | Detroit Red Wings | |||
|
|
270 | Brett Hull SN100 | Detroit Red Wings | |||
|
|
289 | Brett Hull SH, SN100 | Detroit Red Wings | |||
|
|
297 | Nicklas Lidstrom AS, SN100 | Detroit Red Wings | |||
|
|
332 | Jiri Hudler SN100 | Detroit Red Wings |
|
|
|
UI-6 | Chris Chelios | Detroit Red Wings |




